- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0005 | Countryside property | Puntagorda | 3 | €3,000 | |||
| RUS0002 | Countryside property | Arico | 25 | 3 | €59,100 | ||
| PUE0001 | Town House | Chimiche | 2 | 96 | 15 | €87,500 | |
| AP0003 | Apartment | Santiago del Teide | 1 | 56 | 29 | €187,500 | |
| PIS0004 | Flat | Realejos, Los | 2 | 130 | 72 | €200,000 | |
| RUS0003 | Countryside property | Granadilla de Abona | 3 | 141 | 15 | €272,000 | |
| PIS0001 | Flat | San Miguel de Abona | 3 | 125 | 33 | €346,400 | |
| ADO0006 | Terraced House | Palm-Mar | 2 | 138 | 30 | €415,460 | |
| MAS0002 | Country House | Granadilla de Abona | 2 | 98 | 37 | €425,000 | |
| RUS0004 | Countryside property | Granadilla de Abona | 2 | 145 | 32 | €480,000 | |
| ADO0004 | Terraced House | Adeje | 4 | 266 | 7 | €830,000 | |
| EDF0001 | Apartment | Barlovento | 2 | 80 | 60 | €1,000,000 |
Showing 1 to 12 of 14